2022 GPC WA State Powerlifting Championships

Men - Raw by Weight Class
Pos. Name Lot Age BWt
(Kg)
Category Squat Bench Subtotal Deadlift Total CoEfficient Team
1 2 3 4 Best 1 2 3 4 Best 1 2 3 4 Best
1 Manh Doan 22 21 66.15 M-OR-67.5 170 185 192.5 192.5 125 135 135 135 327.5 192.5 205 212.5 205 532.5 405.48
2 Sean Coll 8 41 64.70 M-OR-67.5 165 175 182.5 182.5 90 95 102.5 95 277.5 185 195 207.5 207.5 485 376.58
1 Duy Nguyen 4 21 75.00 M-OR-75 225 240 240 240 127.5 135 140 135 375 240 260 265 265 640 440.67 ROAR Fitness
2 Daniel Celentano 52 32 74.50 M-OR-75 160 172.5 180 180 90 100 100 90 270 180 200 212.5 212.5 482.5 333.87 Golds Gym
1 James Stevens 11 28 82.35 M-OR-82.5 265 285 285 285 165 172.5 180 172.5 457.5 270 290 300 290 747.5 482.40 ROAR Fitness
2 Morgan McChesney 37 34 82.50 M-OR-82.5 210 225 232.5 232.5 130 135 135 130 362.5 237.5 252.5 262.5 252.5 615 396.43 Golds Gym
3 Ryan Corbett 46 30 79.35 M-OR-82.5 155 165 172.5 165 115 122.5 130 122.5 287.5 190 200 210 210 497.5 329.08 Dungeon Powerlifting
1 Dusan Mills 17 75 81.50 M-OR-82.5-BE 90 90 100 100 100 64.97 The Strength Institute
1 Matthew Kennelly 12 32 89.55 M-OR-90 262.5 280 287.5 280 167.5 180 180 180 460 265 285 300 285 745 457.09
2 Dan Maddock 40 28 89.60 M-OR-90 265 275 285 275 160 170 170 170 445 255 270 282.5 270 715 438.55 Rucci's Gym
3 Linus Lim 49 29 89.35 M-OR-90 270 285 290 270 140 145 150 145 415 265 280 285 285 700 430.05 Rucci's Gym
4 Jakob Parr 28 22 89.45 M-OR-90 265 285 300 285 125 135 140 140 425 230 250 272.5 272.5 697.5 428.23 Smith's Fitness
5 Brendan Murphy 42 21 86.40 M-OR-90 247.5 255 260 260 132.5 140 150 140 400 245 255 265 265 665 416.52 Dungeon Powerlifting
6 Steve Loftus 38 32 89.25 M-OR-90 210 222.5 227.5 227.5 157.5 170 170 397.5 240 260 270 260 657.5 404.18
7 Tiki Manu 35 35 88.60 M-OR-90 215 230 230 230 130 135 137.5 137.5 367.5 230 245 255 255 622.5 384.27
1 Zachary Lawson 45 32 99.70 M-OR-100 280 300 300 280 165 175 175 455 280 295 305 305 760 442.36 Rucci's Gym
2 Taj Smith 25 23 99.75 M-OR-100 270 285 295 295 130 140 145 140 435 280 300 307.5 300 735 427.71 Rucci's Gym
3 Stefan Chinotto 3 30 99.00 M-OR-100 242.5 257.5 265 265 152.5 162.5 167.5 162.5 427.5 240 255 265 265 692.5 404.28 Rucci's Gym
4 Kyle Caplan 6 22 96.00 M-OR-100 240 255 262.5 262.5 135 142.5 150 142.5 405 245 265 287.5 265 670 396.61 Rucci's Gym
5 Cam Elliot 21 21 99.65 M-OR-100 200 210 215 215 107.5 112.5 117.5 112.5 327.5 237.5 245 250 250 577.5 336.21
6 Ethan Ririnui 7 32 99.40 M-OR-100 185 200 205 205 110 120 125 120 325 210 225 232.5 232.5 557.5 324.91 Golds Gym
7 Chris Morris 57 41 94.20 M-OR-100 170 190 190 190 100 105 110 105 295 200 220 220 220 515 307.66
BMB Liam McIntyre 56 29 97.80 M-OR-100 230 250 260 250 140 150 150 0 260 280 300 300 BMB BMB Golds Gym
BMB Byron John Boys 33 36 98.65 M-OR-100 190 190 190 100 112.5 112.5 100 0 220 240 252.5 252.5 BMB BMB The Strength Institute
1 Josh Perry 54 23 108.20 M-OR-110 255 275 285 285 185 200 207.5 207.5 492.5 270 290 300 290 782.5 442.27
2 Tim Howlinson 5 32 105.75 M-OR-110 270 282.5 290 282.5 175 175 180 175 457.5 305 325 325 305 762.5 434.09
3 Jamie Gaymer 30 26 109.60 M-OR-110 240 255 267.5 267.5 142.5 155 160 155 422.5 260 280 292.5 292.5 715 402.62 Smith's Fitness
1 Tarin Katu 2 33 123.30 M-OR-125 305 325 335 325 160 170 170 160 485 325 340 350 340 825 451.65 ROAR Fitness
2 Blake Camilleri 27 31 119.25 M-OR-125 245 265 280 280 170 182.5 190 182.5 462.5 280 305 322.5 305 767.5 423.43 ROAR Fitness
3 Jordan Wood 31 28 119.25 M-OR-125 235 245 260 260 160 170 175 175 435 245 260 275 260 695 383.43 House of Pain
4 Joel Robinson 16 51 119.30 M-OR-125 220 232.5 240 240 145 155 165 165 405 220 235 247.5 247.5 652.5 359.95
5 Kristopher Sheppard 36 31 114.65 M-OR-125 212.5 212.5 225 212.5 145 152.5 157.5 157.5 370 235 247.5 235 605 336.74 Smith's Fitness
6 Bryce Henderson 9 35 118.80 M-OR-125 170 180 185 185 90 95 100 95 280 200 205 210 210 490 270.58 Dungeon Powerlifting
Men - Equipped by Weight Class
Pos. Name Lot Age BWt
(Kg)
Category Squat Bench Subtotal Deadlift Total CoEfficient Team
1 2 3 4 Best 1 2 3 4 Best 1 2 3 4 Best
1 Brad Humble 14 40 113.90 M-OE-125-BE 140 152.5 152.5 140 140 78.05
Female - Raw by Weight Class
Pos. Name Lot Age BWt
(Kg)
Category Squat Bench Subtotal Deadlift Total CoEfficient Team
1 2 3 4 Best 1 2 3 4 Best 1 2 3 4 Best
1 Meagan Sharp 43 22 47.95 F-OR-48 107.5 115 120.5 115 50 52.5 55 55 170 112.5 120 127.5 120 290 342.17
2 Adamaris Guzman 51 22 45.30 F-OR-48 82.5 90 90 82.5 42.5 47.5 50 50 132.5 102.5 112.5 115 115 247.5 304.80 Rucci's Gym
3 Krystal Harrison 32 21 47.00 F-OR-48 70 75 80 80 37.5 40 40 37.5 117.5 80 87.5 87.5 87.5 205 245.59 Dungeon Powerlifting
1 Sarah Finlayson-Davies 55 45 50.65 F-OR-52 112.5 117.5 122.5 117.5 57.5 60 62.5 62.5 180 140 150 155 155 335 378.82
1 Anne-Elise Soriano 44 32 55.45 F-OR-56 125 135 140 135 50 55 60 60 195 130 140 145 140 335 352.49 House of Pain
2 Tanya Wasden 24 44 55.75 F-OR-56 75 80 85 85 40 42.5 45 42.5 127.5 92.5 100 107.5 107.5 235 246.21 Smith's Fitness
1 Aliesha Sharp 47 24 59.25 F-OR-60 165 172.5 180 172.5 72.5 77.5 80 80 252.5 187.5 195 202.5 205.5 202.5 455 453.93 Dungeon Powerlifting
BMB Angela Naish 50 37 58.70 F-OR-60 135 135 135 77.5 77.5 80 77.5 0 140 150 157.5 157.5 BMB BMB
1 Liz Ramage 20 42 66.10 F-OR-67.5 155 162.5 172.5 162.5 75 80 80 80 242.5 185 192.5 200 192.5 435 397.81 Dungeon Powerlifting
2 Kate Carvey 53 38 67.05 F-OR-67.5 127.5 135 142.5 142.5 60 65 67.5 65 207.5 145 160 170 170 377.5 341.40
3 Michelle Bitmead 29 24 67.45 F-OR-67.5 100 112.5 120 120 55 60 60 55 175 120 130 140 140 315 283.48 The Strength Institute
4 Linor Kennedy 15 33 67.00 F-OR-67.5 85 85 95 95 65 75 80 75 170 120 132.5 137.5 137.5 307.5 278.26 Golds Gym
5 Helen Goldfinch 39 70 64.40 F-OR-67.5 70 75 80 80 35 37.5 40 37.5 117.5 100 105 110 110 227.5 212.36
1 Jessica Day 10 37 74.65 F-OR-75 185 192.5 200 200 100 110 115 115 315 205 217.5 232.5 217.5 532.5 446.62 Dungeon Powerlifting
2 Emma Hall 13 23 69.05 F-OR-75 150 160 170 160 90 95 97.5 95 255 175 182.5 190 190 445 393.76 ROAR Fitness
1 Megan Kinslow 19 29 77.55 F-OR-82.5 140 150 150 140 65 70 72.5 70 210 150 160 170 170 380 310.80 House of Pain
2 Kathryn MacTaggart 48 36 79.60 F-OR-82.5 130 137.5 142.5 142.5 57.5 62.5 62.5 57.5 200 127.5 140 147.5 140 340 273.48 Rucci's Gym
1 Fiona Taylor 1 50 89.15 F-OR-90 82.5 90 95 95 67.5 72.5 72.5 72.5 167.5 120 130 137.5 137.5 305 229.17 The Strength Institute
1 Irena Pannacchione 26 38 91.10 F-OR-110 155 167.5 175 175 87.5 95 102.5 95 270 155 165 175 165 435 323.44 ROAR Fitness
2 Rebecca Randell 41 50 92.55 F-OR-110 85 100 110 100 60 65 67.5 65 165 100 120 135 120 285 210.46 ROAR Fitness